The RWA05 by Azista USA is a high-precision reaction wheel assembly designed for satellite attitude control. Integrated with a fiber-optic gyro, it enables accurate speed, angular rate, and position control, leveraging proven technology from Berlin satellites since 1994. Available in high-torque and low-torque variants, the RWA05 ensures efficient and reliable satellite stabilization.
Integrated Fiber-Optic Gyro – Ensures precise attitude control Two Performance Variants – High-torque & low-torque versions for mission flexibility High Precision & Accuracy – Speed control accuracy of ±2 rpmEfficient Power Usage – Low power consumption with optimized torque output Space-Proven Reliability – Flight heritage and radiation-tested up to 30 krad Compact & Lightweight – Optimized for small satellite applications
Characteristics | PPDH110-1PL | PPDH110-2PL |
---|---|---|
Momentum | 0.5 Nms | 0.5 Nms |
Velocity Range | ±500 to ±5000 rpm (±2 rpm accuracy) | ±500 to ±5000 rpm (±2 rpm accuracy) |
Net Torque | 16.0 mNm @ 500 rpm 14.2 mNm @ 5000 rpm | 8.6 mNm @ 500 rpm 6.8 mNm @ 5000 rpm |
Power Supply | 5V Electronics, 17-32V Motor | 5V Electronics, 7-24V Motor |
Power Consumption | 0.5W @ 5V 0.07A @ 3000 RPM 0.8A @ max. torque | 0.5W @ 5V 0.15A @ 3000 RPM 0.9A @ max. torque |
Command Interface | UART RS422 | UART RS422 |
Dimensions | 105.0 × 106.6 × 109.5 mm³ | 105.0 × 106.6 × 109.5 mm³ |
Temperature Range | -30°C to +50°C (Storage) -20°C to +40°C (Operation) | -30°C to +50°C (Storage) -20°C to +40°C (Operation) |
Design Life | 5 years (LEO) | 5 years (LEO) |
Space Heritage | Yes | Yes |
Radiation Resistance | 30 krad (Co60 Test) | 30 krad (Co60 Test) |
Mass | 1.70 kg (RW + WDE + Gyro) 1.55 kg (RW + WDE) | 1.70 kg (RW + WDE + Gyro) 1.55 kg (RW + WDE) |
The RWA05 ensures stable, precise, and efficient satellite maneuvering, making it an ideal choice for LEO missions requiring high-accuracy attitude control.